Prices
Our clear price list is at the bottom. But first, here’s how to use it and how to benefit from discounts — with real examples.
We also offer free online consultations: send us your photos and receive a customised treatment plan with your exact price before you travel.
Free Online Consultation
Send us your photos and we’ll prepare a customised treatment plan and an exact quotation — free, no obligation.
Example Consultation Photos
How to take photos
Please send: front teeth (relaxed), big smile, right & left side, upper teeth from below, lower teeth from above, and a photo with tongue lifted. Make sure gums are fully visible — especially if you have loose teeth or request implants, as we need to see bone and gum levels clearly.
Cash Payment Discounts
Discount Policy: £800+ (€950+) → 5% off • £1,500+ (€1,750+) → 10% off • £3,000+ (€3,500+) → 20% off. Discounts apply to the total treatment cost when paid in cash.
Example Calculations
Smile Design – 20 Zirconium Crowns
Standard Price: 20 × £190 = £3,800
Total exceeds £3,000, so 20% discount is applicable
Final Price: £3,040 with 20% off (You save £760)
All-on-4 (Both Jaws) – Two Stages
Stage 1 – Surgery & Temporary Bridges
8 Implants (Osstem): 8 × £390 = £3,120; Fixed Temporary Bridges (10 units × 2): £500
Stage 1 Total: £3,620
Total exceeds £3,000, so 20% discount is applicable
Final Price: £2,896 with 20% off (You save £724)
Stage 2 – Screw-Retained Zirconium Bridges
12 units × 2 jaws = £4,000
Total exceeds £3,000, so 20% discount is applicable
Final Price: £3,200 with 20% off (You save £800)
Overall Total: £2,896 + £3,200 = £6,096 (instead of £7,620)
6-Unit Zirconium Bridge + 3 Fillings (EUR)
6 Zirconium Crowns: 6 × €220 = €1,320
3 White Fillings (large): 3 × €105 = €315
Cleaning & Whitening: €140
Subtotal: €1,775
Total exceeds €1,750, so 10% discount is applicable
Final Price: €1,597.50 with 10% off (You save €177.50)
Single Implant + Crown — No Discount
GBP example: Implant (Osstem) £390 + Zirconium Crown £190 = £580 → Under £800, so no discount applies.
EUR example: Implant (Osstem) €450 + Zirconium Crown €220 = €670 → Under €950, so no discount applies.
| Treatment | Standard Price (£) | 5% Off > £800 | 10% Off > £1,500 | 20% Off > £3,000 |
|---|---|---|---|---|
| Implant (Osstem) | £390 | £370.5 | £351 | £312 |
| Implant (Straumann Medentica) | £500 | £475 | £450 | £400 |
| Implant (Straumann ITI) | £770 | £731.5 | £693 | £616 |
| Closed Sinus Lift | £190 | £180.5 | £171 | £152 |
| Bone Graft | £125 | £119 | £112.5 | £100 |
| Temporary Crown | £30 | £28.5 | £27 | £24 |
| Fixed temporary bridge on implants (10 units) | £250 | £237.5 | £225 | £200 |
| Fixed zirconium bridge on implants (12 units) | £2000 | £1900 | £1800 | £1600 |
| Titanium Bar Under Prothesis | £300 | £285 | £270 | £240 |
| Simple Extraction | £50 | £47.5 | £45 | £40 |
| Complicated Extraction | £90 | £85.5 | £81 | £72 |
| Wisdom Tooth Extraction | £150 | £142.5 | £135 | £120 |
| Veneer | £190 | £180.5 | £171 | £152 |
| Zirconium Crown | £190 | £180.5 | £171 | £152 |
| Zirconium Laminate | £220 | £209 | £198 | £176 |
| E-Max Crown | £230 | £218.5 | £207 | £184 |
| E-Max Laminate | £250 | £237.5 | £225 | £200 |
| Composit Bonding | £120 | £114 | £108 | £96 |
| Gingivectomy (per tooth) | £30 | £28.5 | £27 | £24 |
| White Filling (small) | £65 | £62 | £58.5 | £52 |
| White Filling (medium) | £80 | £76 | £72 | £64 |
| White Filling (large) | £90 | £85.5 | £81 | £72 |
| Root Canal (1 root) | £90 | £85.5 | £81 | £72 |
| Root Canal (2 roots) | £110 | £104.5 | £99 | £88 |
| Root Canal (3 roots) | £130 | £123.5 | £117 | £104 |
| Root Canal (4+ roots) | £150 | £142.5 | £135 | £120 |
| Cleaning | £80 | £76 | £72 | £64 |
| Whitening | £100 | £95 | £90 | £80 |
| Cleaning & Whitening | £145 | £138 | £130.5 | £116 |
| Home Kit for Whitening | £290 | £275.5 | £261 | £232 |
| Combined Whitening Package | £400 | £380 | £360 | £320 |
| Night Guard | £165 | £157 | £148.5 | £132 |
| Treatment | Standard Price (€) | 5% Off > €950 | 10% Off > €1,750 | 20% Off > €3,500 |
|---|---|---|---|---|
| Implant (Osstem) | €450 | €427.5 | €405 | €360 |
| Implant (Straumann Medentica) | €575 | €546 | €517.5 | €460 |
| Implant (Straumann ITI) | €890 | €845.5 | €801 | €712 |
| Closed Sinus Lift | €220 | €209 | €198 | €176 |
| Bone Graft | €145 | €138 | €130.5 | €116 |
| Temporary Crown | €34.5 | €33 | €31 | €27.5 |
| Fixed temporary bridge on implants (10 units) | €290 | €275.5 | €261 | €232 |
| Fixed zirconium bridge on implants (12 units) | €2300 | €2185 | €2070 | €1840 |
| Titanium Bar Under Prothesis | €345 | €328 | €310.5 | €276 |
| Simple Extraction | €60 | €57 | €54 | €48 |
| Complicated Extraction | €110 | €104.5 | €99 | €88 |
| Wisdom Tooth Extraction | €175 | €166 | €157.5 | €140 |
| Veneer | €220 | €209 | €198 | €176 |
| Zirconium Crown | €220 | €209 | €198 | €176 |
| Zirconium Laminate | €255 | €242 | €229.5 | €204 |
| E-Max Crown | €265 | €252 | €238.5 | €212 |
| E-Max Laminate | €290 | €275.5 | €261 | €232 |
| Composit Bonding | €135 | €128 | €121.5 | €108 |
| Gingivectomy (per tooth) | €35 | €33 | €31.5 | €28 |
| White Filling (small) | €75 | €71 | €67.5 | €60 |
| White Filling (medium) | €90 | €85.5 | €81 | €72 |
| White Filling (large) | €105 | €100 | €94.5 | €84 |
| Root Canal (1 root) | €105 | €100 | €94.5 | €84 |
| Root Canal (2 roots) | €130 | €123.5 | €117 | €104 |
| Root Canal (3 roots) | €155 | €147 | €139.5 | €124 |
| Root Canal (4+ roots) | €180 | €171 | €162 | €144 |
| Cleaning | €90 | €85.5 | €81 | €72 |
| Whitening | €115 | €109 | €103.5 | €92 |
| Cleaning & Whitening | €170 | €161.5 | €153 | €136 |
| Home Kit for Whitening | €335 | €318 | €301.5 | €268 |
| Combined Whitening Package | €460 | €437 | €414 | €368 |
| Night Guard | €189.5 | €180.5 | €171 | €152 |
| Treatment | Standard Price ($) | 5% Off > $1,100 | 10% Off > $2,100 | 20% Off > $4,100 |
|---|---|---|---|---|
| Implant (Osstem) | $530 | $503.5 | $477 | $424 |
| Implant (Straumann Medentica) | $680 | $646 | $612 | $544 |
| Implant (Straumann ITI) | $1050 | $997.5 | $945 | $840 |
| Closed Sinus Lift | $259.5 | $246.5 | $233.5 | $207.5 |
| Bone Graft | $170 | $161.5 | $153 | $136 |
| Temporary Crown | $40 | $38 | $36 | $32 |
| Fixed temporary bridge on implants (10 units) | $340 | $323 | $306 | $272 |
| Fixed zirconium bridge on implants (12 units) | $2720 | $2584 | $2448 | $2176 |
| Titanium Bar Under Prothesis | $410 | $389.5 | $369 | $328 |
| Simple Extraction | $70 | $66.5 | $63 | $56 |
| Complicated Extraction | $130 | $123.5 | $117 | $104 |
| Wisdom Tooth Extraction | $210 | $199.5 | $189 | $168 |
| Veneer | $259.5 | $246.5 | $233.5 | $207.5 |
| Zirconium Crown | $259.5 | $246.5 | $233.5 | $207.5 |
| Zirconium Laminate | $300 | $285 | $270 | $240 |
| E-Max Crown | $315 | $299 | $283.5 | $252 |
| E-Max Laminate | $345 | $328 | $310.5 | $276 |
| Composit Bonding | $160 | $152 | $144 | $128 |
| Gingivectomy (per tooth) | $40 | $38 | $36 | $32 |
| White Filling (small) | $90 | $85.5 | $81 | $72 |
| White Filling (medium) | $110 | $104.5 | $99 | $88 |
| White Filling (large) | $125 | $119 | $112.5 | $100 |
| Root Canal (1 root) | $125 | $119 | $112.5 | $100 |
| Root Canal (2 roots) | $155 | $147 | $139.5 | $124 |
| Root Canal (3 roots) | $185 | $176 | $166.5 | $148 |
| Root Canal (4+ roots) | $215 | $204 | $193.5 | $172 |
| Cleaning | $110 | $104.5 | $99 | $88 |
| Whitening | $140 | $133 | $126 | $112 |
| Cleaning & Whitening | $200 | $190 | $180 | $160 |
| Home Kit for Whitening | $395.5 | $375.5 | $356 | $316 |
| Combined Whitening Package | $545 | $518 | $490.5 | $436 |
| Night Guard | $225 | $214 | $202.5 | $180 |
Can’t find what you’re looking for? Contact us for a personalised plan and quote.